Creativity and Innovation | |||
Position | School Name | Time (secs) | Distance (cm) |
1st | Paramakatoi Secondary School | 5.75 | 176.5 |
2nd | Marian Academy | 9.47 | 158 |
3rd | Abram Zuil Secondary School | 3.97 | 63 |
Acceleration | |||
Position | School Name | Time (secs) | Distance (cm) |
1st | Abram Zuil Secondary School | 4.66 | 346 |
2nd | Johanna Cecilia Secondary School | 4.60 | 286 |
3rd | Friendship Secondary School | 5.50 | 269.5 |
Advanced |
||||
| Position | School Name | Distance Travelled Forward (cm) | Distance Travelled Backward (cm) | Total Distance Travelled (cm) |
| 1st | St. Rose’s High School | 265 | 172 | 437 |
| 2nd | Abram Zuil Secondary School | 111 | 111 | 222 |
| 3rd | Friendship Secondary School | 149 | 0 | 149 |